Presidential systems and democracy
Some of the most oft-stated reasons for opposing a New Zealand republic from the general public relate to the semi-presidential and presidential system. Our own research shows that there is little support for such a model in New Zealand.
The first problem with presidential systems is that they lag behind both constitutional monarchies and parliamentary republics when it comes to democracy. The most complete data we have on how democratic a country is can be found in The Economist's Democracy Index.
How to presidential systems compare?
First, here's the 24 constitutional monarchies:
| Australia | 9.09 | Full democracy |
| Canada | 9.07 | Full democracy |
| Belgium | 8.16 | Full democracy |
| Papua New Guinea | 6.54 | Flawed democracy |
| Jordan | 3.93 | Authoritarian regime |
| Morocco | 3.88 | Authoritarian regime |
| Kuwait | 3.39 | Authoritarian regime |
| Bahrain | 3.38 | Authoritarian regime |
| Qatar | 2.92 | Authoritarian regime |
| Malaysia | 6.36 | Flawed democracy |
| Spain | 8.45 | Full democracy |
| Japan | 8.25 | Full democracy |
| United Kingdom | 8.15 | Full democracy |
| Sweden | 9.88 | Full democracy |
| Norway | 9.68 | Full democracy |
| Denmark | 9.52 | Full democracy |
| New Zealand | 9.19 | Full democracy |
| Luxembourg | 9.1 | Full democracy |
| Jamaica | 7.21 | Flawed democracy |
| Cambodia | 4.87 | Hybrid regime |
| Bhutan | 4.3 | Hybrid regime |
| Netherlands | 9.53 | Full democracy |
| Thailand | 6.81 | Flawed democracy |
| Lesotho | 6.29 | Flawed democracy |
The average Democracy Index rating is 6.99. Note that we've excluded the absolute monarchies Saudi Arabia, the Vatican and Oman, three states that are certainly not constitutional monarchies, and do not have elected assemblies (unlike Morocco or Jordan).
Now for Parliamentary republics, a system of government in 41 countries around the world:
| South Africa | 7.91 | Flawed democracy |
| India | 7.8 | Flawed democracy |
| Ethiopia | 4.52 | Hybrid regime |
| Pakistan | 4.46 | Hybrid regime |
| Germany | 8.82 | Full democracy |
| Austria | 8.49 | Full democracy |
| Bulgaria | 7.02 | Flawed democracy |
| Israel | 7.48 | Flawed democracy |
| Italy | 7.98 | Full democracy |
| Slovenia | 7.96 | Full democracy |
| Lebanon | 5.62 | Hybrid regime |
| Timor-Leste | 7.22 | Flawed democracy |
| Trinidad and Tobago | 7.21 | Flawed democracy |
| Croatia | 7.04 | Flawed democracy |
| Moldova | 6.5 | Flawed democracy |
| Serbia | 6.49 | Flawed democracy |
| Montenegro | 6.43 | Flawed democracy |
| Macedonia | 6.21 | Flawed democracy |
| Albania | 5.91 | Hybrid regime |
| Singapore | 5.89 | Hybrid regime |
| Bosnia and Herzegovina | 5.7 | Hybrid regime |
| Turkey | 5.69 | Hybrid regime |
| Kyrgyzstan | 4.05 | Hybrid regime |
| Nepal | 4.05 | Hybrid regime |
| Iraq | 4 | Hybrid regime |
| Greece | 8.13 | Full democracy |
| Portugal | 8.05 | Full democracy |
| Mauritius | 8.04 | Full democracy |
| Ireland | 9.01 | Full democracy |
| Czech Republic | 8.19 | Full democracy |
| Iceland | 9.65 | Full democracy |
| Finland | 9.25 | Full democracy |
| Malta | 8.39 | Full democracy |
| Poland | 7.3 | Flawed democracy |
| Switzerland | 9.15 | Full democracy |
| Estonia | 7.68 | Flawed democracy |
| Botswana | 7.47 | Flawed democracy |
| Hungary | 7.44 | Flawed democracy |
| Slovakia | 7.33 | Flawed democracy |
| Latvia | 7.23 | Flawed democracy |
| Bangladesh | 5.52 | Hybrid regime |
The average rating for Parliamentary republics is 7.03.
Now, Semi-presidential systems, which are followed by 22 countries around the world:
| Djibouti | 2.37 | Authoritarian regime |
| Eritrea | 2.31 | Authoritarian regime |
| Democratic Republic of the Congo | 2.28 | Authoritarian regime |
| Lithuania | 7.36 | Flawed democracy |
| Russia | 4.48 | Hybrid regime |
| Mali | 5.87 | Hybrid regime |
| Senegal | 5.37 | Hybrid regime |
| France | 8.07 | Full democracy |
| Romania | 7.06 | Flawed democracy |
| Palestine | 5.83 | Hybrid regime |
| Ukraine | 6.94 | Flawed democracy |
| Sri Lanka | 6.61 | Flawed democracy |
| Mongolia | 6.6 | Flawed democracy |
| Guyana | 6.12 | Flawed democracy |
| Georgia | 4.62 | Hybrid regime |
| Haiti | 4.19 | Hybrid regime |
| Egypt | 3.89 | Authoritarian regime |
| Burkina Faso | 3.6 | Authoritarian regime |
| Algeria | 3.32 | Authoritarian regime |
| Côte d'Ivoire | 3.27 | Authoritarian regime |
| Guinea-Bissau | 1.99 | Authoritarian regime |
| Zimbabwe | 2.53 | Authoritarian regime |
Semi-presidential systems have an average of 4.76
And finally, Presidential systems:
| Venezuela | 5.34 | Hybrid regime |
| Nigeria | 3.53 | Authoritarian regime |
| Brazil | 7.38 | Flawed democracy |
| Argentina | 6.63 | Flawed democracy |
| Mexico | 6.78 | Flawed democracy |
| Sudan | 2.81 | Authoritarian regime |
| Panama | 7.35 | Flawed democracy |
| Suriname | 6.58 | Flawed democracy |
| Honduras | 6.18 | Flawed democracy |
| Sierra Leone | 4.11 | Hybrid regime |
| Paraguay | 6.4 | Flawed democracy |
| Dominican Republic | 6.2 | Flawed democracy |
| Comoros | 3.58 | Authoritarian regime |
| Nicaragua | 6.07 | Flawed democracy |
| Guatemala | 6.07 | Flawed democracy |
| Liberia | 5.25 | Hybrid regime |
| Armenia | 4.09 | Hybrid regime |
| Equatorial Guinea | 2.19 | Authoritarian regime |
| Uzbekistan | 1.74 | Authoritarian regime |
| Turkmenistan | 1.72 | Authoritarian regime |
| Cyprus | 7.7 | Flawed democracy |
| United States | 8.22 | Full democracy |
| Costa Rica | 8.04 | Full democracy |
| Republic of China (Taiwan) | 7.82 | Flawed democracy |
| Ecuador | 5.64 | Hybrid regime |
| Madagascar | 5.57 | Hybrid regime |
| Mozambique | 5.49 | Hybrid regime |
| Kenya | 4.79 | Hybrid regime |
| Kazakhstan | 3.45 | Authoritarian regime |
| Angola | 3.35 | Authoritarian regime |
| Belarus | 3.34 | Authoritarian regime |
| Azerbaijan | 3.19 | Authoritarian regime |
| Tajikistan | 2.45 | Authoritarian regime |
| South Korea | 8.01 | Full democracy |
| Cape Verde | 7.81 | Flawed democracy |
| Namibia | 6.48 | Flawed democracy |
| Benin | 6.06 | Flawed democracy |
| Tanzania | 5.28 | Hybrid regime |
| Zambia | 5.25 | Hybrid regime |
| Malawi | 5.13 | Hybrid regime |
| Burundi | 4.51 | Hybrid regime |
| Gambia | 4.19 | Hybrid regime |
| Rwanda | 3.71 | Authoritarian regime |
| Cameroon | 3.46 | Authoritarian regime |
| Gabon | 3 | Authoritarian regime |
| Tunisia | 2.96 | Authoritarian regime |
| Yemen | 2.95 | Authoritarian regime |
| Republic of the Congo | 2.94 | Authoritarian regime |
| Togo | 2.43 | Authoritarian regime |
| Central African Republic | 1.86 | Authoritarian regime |
| Chad | 1.52 | Authoritarian regime |
| Uruguay | 8.08 | Full democracy |
| Chile | 7.89 | Flawed democracy |
| Ghana | 5.35 | Hybrid regime |
| Philippines | 6.12 | Flawed democracy |
| Colombia | 6.54 | Flawed democracy |
| El Salvador |
6.4 | Flawed democracy |
| Indonesia | 6.34 | Flawed democracy |
| Bolivia | 6.15 | Flawed democracy |
| Uganda | 5.03 | Hybrid regime |
| Peru | 6.31 | Flawed democracy |
| Syria | 2.18 | Authoritarian regime |
Presidential systems have an average of 5.04
So as you can see, presidential systems are clearly less democratic.




Comments
Post new comment